AST Cargo and Boot Liners
Free Delivery Anywhere in Australia
Custom-Fit Design
Neatly hugs wall of cargo area for full coverage.
Spill-Catching and 100% Waterproof
Unique high rolled edge to contains dirt and liquid spills – perfect for protecting the carpet from wet groceries, dog fur, sand, sports equipment, gardening tools, and other spills.
Anti-Slip Surface
Prevents cargo from sliding around during transit.
Save Time and Money
Maintain your vehicle and resale value by prolonging working life and minimising cleaning costs. Boot Liners can be removed in seconds for hosing, scrubbing or dusting down. This puts and end to the hassle of removing grass seeds, sand and liquid spills from the boot carpet.
Wide Range of Current and Older Vehicles
50+ models available.
Cargo Barrier Compatible
Installing a Boot Liner with a barrier is normally as simple as removing any bolts securing the barrier to the floor of the vehicle, placing the the Boot Liner under the barrier and reinstalling the bolts through the liner. This involves making a few small holes to allow the bolts to pass through the liner. This can be done with a sharp knife or kitchen scissors.
Third Row Seat Compatible
Most liners suited to vehicles with third row seats have pre-marked cut zones
. These can be cut with a pair of sharp kitchen scissors to allow the third row seat locking mechanism to pass through the liner and anchor into the floor. It is best to remove the smallest section possible that allows the mechanism to lock into the floor while also ensuring carpet protection is maintained.
UV Resistant Material
No Rubber Smell
TPO is a non-toxic and odourless plastic.
Freight
Free delivery anywhere in Australia. And you always receive Heritage's prompt friendly service.
To Order
Heritage offers a quick friendly service.
It's easy simply call toll free 1300 729 224 from anywhere in Australia. We accept Visa, Mastercard, Amex, funds transfer via internet or direct deposit - some people even pay cash or send a cheque!
Range & Pricing
Available in black colour only.
| Model | Doors | Year | Comments | Part Number | Price |
| BMW | |||||
| X5 E53 Wagon | 5 | 11/2000 - 02/2007 | 3901 | $149 | |
| Ford | |||||
| Escape BA-ZA-ZB-ZC Wagon | 5 | 03/2001 - 06/2008 | 3305 | $149 | |
| Falcon AU-BA-BF Wagon | 5 | 09/1998 - Current | 3301 | $149 | |
| Falcon BA-BF Sedan | 4 | 10/2002 - Current | 3311 | $149 | |
| Territory SX-SY Wagon | 5 | 05/2004 - Current | 3324 | $149 | |
| Territory SX-SY Wagon | 7 | 05/2004 - Current | 3rd row stowed | 3323 | $149 |
| Holden | |||||
| Adventra VY-VZ Wagon | 5 | 2004 - 07/2006 | 3710 | $149 | |
| Commodore VE Wagon | 5 | 03/2008 - Current | 3711 | $149 | |
| Commodore VT-VX Sedan | 4 | 09/1997 - 10/2002 | 3702 | $149 | |
| Commodore VT-VX-VY-VZ Wagon | 5 | 09/1997 - 02/2008 | 3701 | $149 | |
| Commodore VY-VZ Sedan | 4 | 10/2002 - 07/2006 | 3707 | $149 | |
| Honda | |||||
| Accord Euro 7th Gen (large spare) Sedan | 4 | 06/2003 - 05/2008 | with full-size spare only | 3406 | $149 |
| CRV 4WD Wagon | 5 | 01/2002 - 01/2007 | 3403 | $149 | |
| CRV 4WD Wagon | 5 | 09/1997 - 12/2001 | 3400 | $149 | |
| Hyundai | |||||
| Santa Fe CM Wagon | 5 | 05/2006 - Current | 5 seat model only | 3611 | $149 |
| Terracan HP (7 seat) Wagon | 5 | 07/2001 - Current | 3602 | $149 | |
| Tuscon SA Wagon | 5 | 08/2004 - Current | 3610 | $149 | |
| Jeep | |||||
| Cherokee KJ Wagon | 5 | 10/2001 - 01/2008 | 3952 | $149 | |
| Grand Cherokee WH Wagon | 5 | 07/2005 - Current | 3962 | $149 | |
| Grand Cherokee WJ-WG Wagon | 5 | 06/1999 - 06/2005 | 3957 | $149 | |
| Kia | |||||
| Sorrento BL Wagon | 5 | 02/2003 - Current | 3956 | $149 | |
| Sportage KM-KM2 Wagon | 5 | 04/2005 - Current | 3960 | $149 | |
| Landrover | |||||
| Discovery Series 1 Wagon | 5 | 03/1991 - 01/1999 | with 3rd row seats | 3906 | $149 |
| Discovery Series 2 Wagon | 5 | 02/1999 - 03/2005 | no 3rd row seats | 3917 | $149 |
| Discovery Series 3 Wagon | 5 | 04/2005 - Current | 3929 | $149 | |
| Freelander Series 1 Wagon | 3 | 03/1998 - 05/2007 | 3903 | $149 | |
| Freelander Series 1 Wagon | 5 | 03/1998 - 05/2007 | 3904 | $149 | |
| Range Rover P38A Wagon | 5 | 1995 - 07/2002 | 3902 | $149 | |
| Lexus | |||||
| LX470 Wagon | 5 | 03/1998 - 10/2007 | with 3rd row seats + 3rd row A/C | 3106 | $149 |
| LX570 Wagon | 5 | 11/2007 - Current | with 3rd row seats | 3138 | $149 |
| RX330 & RX350 MCU38R Wagon | 5 | 04/2003 - Current | 3121 | $149 | |
| Mazda | |||||
| 3 BK Hatch | 5 | 01/2004 - Current | 3320 | $149 | |
| 3 BK Sedan | 4 | 01/2004 - Current | 3319 | $149 | |
| 6 GG Hatch | 5 | 08/2002 - 01/2008 | 3313 | $149 | |
| 6 GG Sedan | 4 | 08/2002 - 01/2008 | not suited to MPS models | 3316 | $149 |
| 6 GG Wagon | 5 | 08/2002 - 01/2008 | 3312 | $149 | |
| 6 GH Wagon | 5 | 02/2008 - Current | 3328 | $149 | |
| 6 GH Hatch | 5 | 02/2008 - Current | 3327 | $149 | |
| Tribute Wagon | 5 | 02/2001 - 06/2008 | 3305 | $149 | |
| Mitsubishi | |||||
| Challenger PA Wagon | 5 | 02/1998 - 2006 | 3011 | $149 | |
| Lancer CH Wagon | 5 | 09/2003 - 08/2007 | 3006 | $149 | |
| Lancer CH Sedan | 4 | 09/2003 - 08/2007 | 3005 | $149 | |
| Outlander ZG Wagon | 5 | 11/2006 - Current | 3012 | $149 | |
| Pajero NH-NJ-NK-NL Wagon | 5 | 05/1991 - 04/2000 | no 3rd row A/C | 3004 | $149 |
| Pajero NH-NJ-NK-NL Wagon | 5 | 05/1991 - 04/2000 | with 3rd row A/C | 3009 | $149 |
| Pajero NM-NP-NS Wagon | 3 | 05/2000 - Current | 2nd row seats folded | 3004 | $149 |
| Pajero NM-NP-NS Wagon | 5 | 05/2000 - Current | no 3rd row A/C | 3010 | $149 |
| Nissan | |||||
| Murano Z50 Wagon | 5 | 08/2005 - Current | 3221 | $149 | |
| Pathfinder R51 Wagon | 5 | 05/2005 - Current | 3rd row stowed | 3219 | $149 |
| Pathfinder WX-WXII Wagon | 5 | 11/1995 - 06/2005 | 3201 | $149 | |
| Patrol GQ-GQII Wagon | 5 | 02/1988 - 12/1997 | 3209 | $149 | |
| Patrol GU1-GU2-GU3-GU4-GU5-GU6 Wagon | 5 | 01/1998 - Current | 3218 | $149 | |
| X-Trail T30-T30II Wagon | 5 | 10/2001 - 09/2007 | 3210 | $149 | |
| X-Trail T31 Wagon | 5 | 10/2007 - Current | 3222 | $149 | |
| Subaru | |||||
| Forester 79V Wagon | 5 | 05/2002 - 02/2008 | 3504 | $149 | |
| Forester 79V Wagon | 5 | 08/1997 - 05/2002 | 3503 | $149 | |
| Liberty 4th Gen Sedan | 4 | 09/2003 - Current | 3507 | $149 | |
| Outback/Liberty 3rd Gen Wagon | 5 | 08/1999 - 08/2003 | 3501 | $149 | |
| Outback/Liberty 4th Gen Wagon | 5 | 09/2003 - Current | 3506 | $149 | |
| Toyota | |||||
| Aurion Sedan | 4 | 10/2006 - Current | 3132 | $149 | |
| Camry ACV40R Sedan | 4 | 07/2006 - Current | 3131 | $149 | |
| Camry MCV36R-ACV36R Sedan | 4 | 09/2002 - 06/2006 | 3119 | $149 | |
| Corolla ZRE152R Wagon | 5 | 05/2007 - Current | 3135 | $149 | |
| Corolla ZRE152R Sedan | 4 | 05/2007 - Current | 3134 | $149 | |
| Corolla ZRE152R Hatch | 5 | 05/2007 - Current | 3133 | $149 | |
| Corolla ZZE122 Hatch | 5 | 12/2001 - 04/2007 | 3117 | $149 | |
| Corolla ZZE122 Sedan | 4 | 12/2001 - 04/2007 | 3118 | $149 | |
| Kluger GSU40R-GSU45R Wagon | 5 | 08/2007 - Current | 3rd row stowed | 3136 | $149 |
| Kluger MCU28R Wagon | 5 | 10/2003 - 07/2007 | 3rd row stowed | 3123 | $149 |
| Landcruiser 100 Wagon | 5 | 03/1998 - 10/2007 | with 3rd row seats + 3rd row A/C | 3106 | $149 |
| Landcruiser 100 Wagon | 5 | 03/1998 - 10/2007 | with 3rd row seats, no 3rd row A/C | 3116 | $149 |
| Landcruiser 100 Wagon | 5 | 03/1998 - 10/2007 | no 3rd row seats, no 3rd row A/C | 3112 | $149 |
| Landcruiser 200 Wagon | 5 | 11/2007 - Current | with 3rd row seats | 3138 | $149 |
| Landcruiser 80 Wagon | 5 | 05/1990 - 06/1998 | 3111 | $149 | |
| Prado Wagon | 5 | 02/2003 - Current | 3120 | $149 | |
| Prado Wagon | 5 | 07/1996 - 01/2003 | 3107 | $149 | |
| Rav 4 ACA23R Wagon | 5 | 02/2006 - Current | 3139 | $149 | |
| Yanis NCP90R-NCP91R Hatch | 5 | 10/2005 - Current | 3128 | $149 | |
| Volkswagon | |||||
| Golf 4th Gen-5th Gen Hatch | 5 | 09/1998 - Current | 3930 | $149 | |
| Jetta 1KM Sedan | 4 | 02/2006 - Current | 3931 | $149 | |
| Toureg 7L Wagon | 5 | 09/2003 - Current | 3910 | $149 | |

