Tuff Tonneaus
Free delivery anywhere in Australia
Warranty
Tuff Tonneaus come with a 3 year no fuss warranty. They are made from the highest quality material that will not stretch or shrink. The double coated material offers for superior water proofing. The Tuff Tonneau has a padded protection strip on the underside to stop any damage to your valuable paintwork along the upper rails
Range
Largest range of tonneaus available for supply where ever you are in Australia.
Installation
The kit comes complete with absolutely everything you need to install your tonneau, including metal stay (if required), rope, loops, sail track and fasteners, etc.
Tonneau Paintwork Protectors
Don't let your ute look like this! Protect your paintwork without spending hundreds of dollars! Thousands upon thousands of utes do look like this when you constantly attach the bunji loops of your tonneau.
It is easy to fix! Stuart of Heritage Ute Gear has developed a set of high density polythene stickers that fit over the tonneau button and taper up toward the point where the bunji elastic loop is attached to the tonneau.
They fit in minutes and give years of protection.
To order ask Stuart for TPP101 at a delivered price of $45, or $30 if you buy a tonneau from us at Heritage.
These are only available from Heritage Ute Gear.
Freight
Free delivery anywhere in Australia. And you always receive Heritage's prompt friendly service.
To Order
Heritage offers a quick friendly service.
It's easy simply call toll free 1300 729 224 from anywhere in Australia. We accept Visa, Mastercard, Amex, funds transfer via internet or direct deposit - some people even pay cash or send a cheque!
Tonneau Covers
§ Bunji (easy loops) tonneau
¤ Comes with full fitting kit including support bar(s)
# Fitted with Tonno Lock
| Ford - Mazda | |||
| #Falcon XR - XT - XW - XY | 1967 - 1971 | 102 | $199 |
| #Falcon XA - XB - XC | 1971 - 1979 | 103 | $199 |
| #§Falcon XD - XE - XF - XG - XH | 1979 - 01/1999 | 104 | $199 |
| #¤F100/150 SWB (need actual year) | 1976 - 1991 | 105 | $317 |
| #¤F100/150 LWB (need actual year) | 1976 - 1991 | 106 | $317 |
| #¤Courier / B Series Single Cab | 1985 - 1998 | 107 | $230 |
| #¤Courier / B Dual Cab | 1985 - 1998 | 108 | $230 |
| #¤Courier / B Series Super Cab | 1985 - 1998 | 109 | $230 |
| #¤§Courier / Bravo Dual Cab | 1999 - 2006 | 120 | $230 |
| #¤§Courier / Bravo Super Cab | 1999 - 2006 | 121 | $230 |
| #¤§Courier / Bravo Single Cab | 1999 - 2006 | 122 | $230 |
| #¤§Bravo Dual Cab SDX (no rail) | 2002 - 2006 | 123 | $230 |
| #¤§Ranger XL / BT50 DX Dual Cab | 2007 - Current | 125 | $230 |
| #¤§Ranger XL / BT50 DX Super Cab | 2007 - Current | 126 | $230 |
| #¤§Ranger XL / BT50 DX Single Cab | 2007 - Current | 127 | $230 |
| #§Falcon AU - BA - BF | 02/1999 - Current | 130 | $199 |
| #¤§Falcon AU - BA Ford aluminium tray | 02/1999 - Current | TR130 | $317 |
| #§Falcon AU - BA with ford sports bar | 1999 - Current | 131 | $317 |
| #¤§F250/350 Crew Cab | 2001 - Current | 140 | $317 |
| #¤§F250/350 Extra / Single Cab | 2001 - Current | 141 | $317 |
| Holden | |||
| #¤Rodeo Dual Cab | 1988 - 1996 | 207 | $230 |
| #¤§Rodeo Dual Cab | 1997 - 2002 | 220 | $230 |
| #¤§Rodeo/Colorado/Isuzu Dual Cab | 2003 - Current | 250 | $230 |
| #¤§Rodeo/Colorado/Isuzu Dual Cab No headboard | 2003 - Current | 250NHB | $230 |
| #¤Rodeo Space Cab | 1988 - 1996 | 210 | $230 |
| #¤§Rodeo Space Cab | 1997 - 2003 | 221 | $230 |
| #¤§Rodeo/Colorado Space Cab | 2003 - Current | 251 | $230 |
| #¤Rodeo Single Cab | 1988 - 1996 | 208 | $230 |
| #¤§Rodeo Single Cab | 1997 - 2003 | 222 | $230 |
| #¤§Rodeo/Colorado Single Cab | 2003 - Current | 252 | $230 |
| #HK - HT - HG | 1968 - 1971 | 204 | $199 |
| #HQ - HJ - HX - HZ - WB (rope) | 1971 - 1984 | 205 | $199 |
| #§HQ - HJ - HX - HZ - WB (bunji) | 1971 - 1984 | 205B | $199 |
| #§VG - VP - VR - VS Commodore | 1990 - 02/2001 | 206 | $199 |
| ¤VU - VY - VZ Commodore | 2001 - Current | 211 | $317 |
| ¤VY - VZ Crewman | 2001 - Current | 212 | $317 |
| ¤VE Commodore | 2007 - Current | 213 | $317 |
| Nissan | |||
| #¤Nissan Dual 2WD (4wd up to 91) | 1986 - 10/2001 | 305 | $230 |
| #¤Navara Single Cab | 1986 - 1997 | 303 | $230 |
| #¤§Navara Dual Cab 4WD | 1997 - 2000 | 304 | $230 |
| #¤§Navara Dual Cab 4WD DX D22 | 11/2001 - 2005 | 321 | $230 |
| #¤§Navara Dual Cab 4WD RX D40 | 2006 - Current | 334 | $230 |
| #¤§Navara Dual Cab 4WD STR D22 with factory sports bar | 11/2001 - Current | 322 | $317 |
| #¤§Navara Dual Cab 4WD STR D40 with factory sports bar | 2006 - Current | 332 | $317 |
| Mitsubishi | |||
| #¤Triton Dual Cab | 1987 - 1996 | 401 | $230 |
| #¤§Triton Dual Cab | 1997 - 07/2006 | 411 | $230 |
| #¤§Triton Dual Cab ML | 08/2006 - Current | 421 | $230 |
| #¤§Triton Club Cab | 1988 - 1996 | 406 | $230 |
| #¤§Triton Club Cab | 1997 - 07/2006 | 412 | $230 |
| #¤Triton Single Cab | 1988 - 1996 | 405 | $230 |
| #¤§Triton Single Cab | 2002 - 07/2006 | 413 | $230 |
| §Triton Single Cab | 2007 - Current | 423 | $230 |
| Toyota | |||
| #¤Hilux Dual Cab | 1983 - 1988 | 501 | $230 |
| #¤Hilux Dual Cab | 1989 - 1997 | 502 | $230 |
| #¤Hilux Dual Cab | 1998 - 03/2005 | 520 | $230 |
| #¤§Hilux Dual Cab - A Deck SR | 04/2005 - 07/2005 | 530 | $230 |
| #¤§Hilux Dual Cab - J Deck SR (Hooks) Requires drilling | 08/2005 - Current | 536 | $230 |
| #¤§Hilux Dual Cab SR5 | 1989 - 1997 | 503 | $230 |
| #¤§Hilux Dual Cab SR5 | 1998 - 03/2005 | 523 | $230 |
| #¤§Hilux Dual Cab SR5 with factory sports bar | 2003 - 03/2005 | 524 | $317 |
| #¤§Hilux Dual Cab SR5 with factory sports bar - A Deck | 04/2005 - Current | 534 | $317 |
| #¤§Hilux Extra Cab | 1989 - 1997 | 507 | $230 |
| #¤§Hilux Extra Cab | 1998 - 03/2005 | 521 | $230 |
| #¤§Hilux Extra Cab - A Deck | 04/2005 - Current | 531 | $230 |
| #¤§Hilux Extra Cab SR5 with factory sports bar - A Deck | 04/2005 - Current | 535 | $317 |
| #¤Hilux Single Cab | 1989 - 03/2005 | 511 | $230 |
| #¤Hilux Single Cab | 1983 - 1988 | 510 | $230 |
| #¤§Hilux Single Cab J Deck | 04/2005 - Current | 532 | $230 |
| Ssangyong | |||
| #¤§Musso Sports | 2004 - 04/2007 | 650 | $230 |
| #¤§Actyon | 05/2007 - Current | 660 | $230 |
| Proton | |||
| #¤§Jumbuck | 2003 - Current | 693 | $317 |
Tray Tonneau Covers
§ Bunji (easy loops) tonneau
¤ Comes with full fitting kit including support bar(s)
# Fitted with Tonno Lock
Measurements are internal (between the sides)
| Triple M Tray Tonneaus | |||
| #¤§1550 x 1792 | TRM1550X1842 | $317 | |
| #¤§1550 x 1792 Corner Racks | TRM1550X1842CR | $355 | |
| #¤§1550 x 1792 Mains Rack | TRM1550X1842MR | $355 | |
| #¤§1600 x 1792 | TRM1600X1842 | $317 | |
| #¤§1600 x 1792 Corner Racks | TRM1600X1842CR | $355 | |
| #¤§1600 x 1792 Mains Rack | TRM1600X1842MR | $355 | |
| #¤§1650 x 1792 | TRM1650X1842 | $317 | |
| #¤§1650 x 1792 Corner Racks | TRM1650X1842CR | $355 | |
| #¤§1650 x 1792 Mains Rack | TRM1650X1842MR | $355 | |
| #¤§1650 x 1850 | TRM1650X1900 | $317 | |
| #¤§1800 x 1792 | TRM1800X1842 | $317 | |
| #¤§1800 x 1792 Corner Racks | TRM1800X1842CR | $355 | |
| #¤§1800 x 1792 Mains Rack | TRM1800X1842MR | $355 | |
| #¤§1950 x 1792 | TRM1950X1842 | $317 | |
| #¤§2100 x 1792 | TRM2100X1842 | $317 | |
| #¤§2100 x 1792 Corner Racks | TRM2100X1842CR | $355 | |
| #¤§2100 x 1792 Mains Rack | TRM2100X1842MR | $355 | |
| #¤§2250 x 1792 | TRM2250X1842 | $317 | |
| #¤§2250 x 1792 Corner Racks | TRM2250X1842CR | $355 | |
| #¤§2250 x 1792 Mains Rack | TRM2250X1842MR | $355 | |
| #¤§2250 x 1850 | TRM2250X1900 | $317 | |
| #¤§2250 x 1850 Corner Racks | TRM2250X1900CR | $355 | |
| #¤§2250 x 1850 Mains Rack | TRM2250X1900MR | $355 | |
| #¤§2400 x 1792 | TRM2400X1842 | $317 | |
| #¤§2400 x 1792 Corner Racks | TRM2400X1842CR | $355 | |
| #¤§2400 x 1792 Mains Rack | TRM2400X1842MR | $355 | |
| #¤§2400 x 1850 | TRM2400X1900 | $317 | |
| #¤§2400 x 1850 Corner Racks | TRM2400X1900CR | $355 | |
| #¤§2400 x 1850 Mains Rack | TRM2400X1900MR | $355 | |
| #¤§2500 x 1792 | TRM2500X1842 | $317 | |
| #¤§2550 x 1792 | TRM2550X1842 | $317 | |
| #¤§2550 x 1792 Corner Racks | TRM2550X1842CR | $355 | |
| #¤§2550 x 1792 Mains Rack | TRM2550X1842M | $355 | |
| Flexiglass Tray Tonneaus | |||
| #¤§1710 x 1805 | TRFG1710X1805 | $317 | |
| #¤§1710 x 1805 with racks | TRFG1710X1805R | $355 | |
| #¤§1830 x 1805 | TRFG1830X1805 | $317 | |
| #¤§2100 x 1805 | TRFG2100X1805 | $317 | |
| #¤§2230 x 1805 | TRFG2230X1805 | $317 | |
| #¤§2230 x 1805 with racks | TRFG2230X1805R | $355 | |
| #¤§2350 x 1805 | TRFG2350X1805 | $317 | |
| #¤§2350 x 1805 with racks | TRFG2350X1805R | $355 | |
| #¤§2485 x 1805 | TRFG2485X1805 | $355 | |
| #¤§2620 x 1805 | TRFG2620X1805 | $355 | |

