Mammoth Ute Mats
The best ute mat, bar none, to seriously stop your load sliding around your ute or tray body. Protect your load and your ute.
Mammoth Mats are made from 100% recycled truck tyres — that's good for the environment, and it means they are unbelievably tough and resistant to virtually anything that can spill in your ute. The Mammoth Mat will not become as slippery as a solid rubber mat as the weave will still resist movement of your load. NO drilling or fixing is required to secure your mat, even the wheel arch guards are held in place by the weight of the mat.
Rust & Moisture
Being an open weave means that moisture and condensation will not build up under the mat as it does with solid rubber sheeting. When it rains enough air circulates to allow the ute floor to dry- when it stops raining of course, but first of all we have to get some bloody rain! No retained moisture means no rust in floor of your ute.
Easy to Clean
Your Mammoth Mat is super easy to clean. A bit of soapy water, a bush and a quick hose will allow dirt to wash through. It only takes seconds to roll it up and relay it.
Fitting
Mammoth Mats are precut to suit your model ute or size of your table top. No cutting or drilling is required to fit the ute mat or the wheel arch guards.
Already have a Full Ute Liner?
Ute liners are made from a very tough polyethylene and the surface can be slippery and hard to secure your load. Simply install a Mammoth mat onto the floor of your liner. We have them available for Commodore, Falcon, Hilux and Rodeo.
Special
Special price tray body matting. 1800mm wide @ $94 per linear metre.
Freight
We can deliver just about anywhere in Australia for $26. Some more remote locations and larger mats will cost a bit more.
To Order
Heritage offers a quick friendly service.
It's easy simply call toll free 1300 729 224 from anywhere in Australia. We accept Visa, Mastercard, Amex, funds transfer via internet or direct deposit - some people even pay cash or send a cheque!
Range & Pricing
| Toyota | Arch Guards | |||
| MWA | Hilux Single Cab | 1988-03/2005 | $199 | AGA |
| MWA 2005 | Hilux Single Cab | 04/2005+ | $199 | AGA 2005 |
| MWQ | Hilux Extra Cab | 1983-12/1997 | $199 | AGA |
| MWQ 99 | Hilux Extra Cab | 1999+ | $199 | |
| MWQ 2005 | Hilux Extra Cab | 04/2005+ | $199 | AGA 2005 |
| MWB | Hilux Dual Cab | 1988-1997 | $180 | AGB |
| MWB 98 | Hilux Dual Cab | 12/1997-2000 | $180 | AGB |
| MWB 2001 | Hilux Dual Cab | 2001-03/2005 | $180 | AGB |
| MWB 2005 | Hilux Dual Cab | 04/2005+ | $180 | AGB 2005 |
| Ford | ||||
| MWC | Falcon | XD-XH | $199 | AGC |
| MW AU & BA | Falcon | AU & BA | $180 | |
| MW AU & BA XR | Falcon | AU & BA XR | $180 | |
| MWD (or Mazda) | Courier Single Cab | 1988-Curr | $199 | AGD |
| MWH (or Mazda) | Courier Super Cab | 1988-1998 | $199 | |
| MWH 99 (or Mazda) | Courier Super Cab | 1999+ | $199 | |
| MWG (or Mazda) | Courier Crew Cab | 1988-1998 | $180 | AGG |
| MWG 99 (or Mazda) | Courier Crew Cab | 1999+ | $180 | AGG |
| MWS | F100 SWB | - | $199 | |
| MWT | F100 LWB | - | $199 | |
| Holden | ||||
| MWVU | Commodore | 2001-Curr | $199 | AGU |
| MWV | Commodore | 1990-2000 | $199 | AGU |
| MWVCREW | Crewman | 2003-Curr | $180 | |
| MWL | Kingswood | HQ-WB | $199 | AGL |
| MWE | Rodeo Single Cab | 1988-08/2003 | $199 | AGE |
| MWE 2003 | Rodeo Single Cab | 09/2003-Curr | $199 | |
| MWF | Rodeo Space Cab | 1988-08/2003 | $199 | AGE |
| MWF 2003 | Rodeo Space Cab | 09/2003-Curr | $199 | |
| MWR | Rodeo Crew Cab | 1988-08/2003 | $180 | AGR |
| MWR 2003 | Rodeo Crew Cab | 09/2003-Curr | $180 | AGR |
| Nissan | ||||
| MWO | Navara Single Cab | 1988-Curr | $199 | |
| MWN | Navara King Cab | 1988-Curr | $199 | |
| MWM | Navara Dual Cab | 1988-Curr | $180 | AGM |
| Mitsubishi | ||||
| MWX | Triton Full Tray | 1988-Curr | $199 | AGX |
| MWW | Triton Club Cab | 1988-1997 | $199 | |
| MWW 99 | Triton Club Cab | 1998+ | $199 | |
| MWV | Triton Double Cab | 1988-1997 | $180 | AGV |
| MWV MK DLX | Triton Double Cab | 1997+ (GLS) | $180 | |
| MWV MK STD | Triton Double Cab | 1997+ (GLX) | $180 | |
| Other Makes | ||||
| MWSUZ MM4 | Suzuki Ute | $180 | ||
| MWK | Subaru Brumby | $180 | ||
| Table Top Utes | ||||
| MM30 | Table Top | 1800 x 1800mm | $220 | |
| MM31 | Table Top | 2100 x 1800mm | $220 | |
| MM28 | Table Top | 22800 x 1700mm | $220 | |
| MM10 | Table Top | 2250 x 1800mm | $220 | |
| MM15 | Table Top | 2400 x 1800mm | $220 | |
| MM40 | Table Top | 2435 x 1675mm | $220 | |
| Arch Guards | ||||
| Per Pair | $70 | |||
| Mats to Suit Aero Ute Liners | ||||
| MWVU | Holden Commodore | 2001-Curr | $199 | |
| MWQ 2005 | Holden Toyota Hilux Extra Cab | 04/2005+ | $199 | |
| MWR 2005 | Holden Rodeo Crew Cab | 09/2003-Curr | $180 | |
| Solid Rubber Mats | ||||
| RM6x8 | 1800 x 2400mm | $185 | ||
| RM6x10 | 1800 x 3050mm | $205 | ||
