Tuff Ute Mats
Tuff ute mats are made from solid rubber approx 5-6mm thick with low profile ribs on the upper surface to stop your load sliding, and dimples on the underside to allow air to circulate. The dimples ensure that moisture does not build up under the mat. They provide brilliant protection for the floor of your ute.
Easy to Clean
Resistant to virtually everything you can spill on it, and very easy to clean.
Fitting
Individually designed to suit each vehicle listed. No cutting or drilling necessary.
Special
Special price tray body matting. 1800mm wide @ $94 per linear metre.
Freight
We can deliver just about anywhere in Australia for $26. Some more remote locations and larger mats will cost a bit more.
To Order
Heritage offers a quick friendly service.
It's easy simply call toll free 1300 729 224 from anywhere in Australia. We accept Visa, Mastercard, Amex, funds transfer via internet or direct deposit - some people even pay cash or send a cheque!
Range & Pricing
Huge range available. Prices start from $121 up to $199 for the large utes.
We also stock Tuff Van Mats and Mammoth Ute Mats.
| Ford / Mazda | |||
| Courier/Ranger/BT50 Dual Cab | 1986 - Current | 108M | $121 |
| Courier/Ranger/BT50 Super Cab | 1986 - Current | 109M | $209 |
| Ranger/BT50 Super Cab | 2007 - Current | 126M | $121 |
| Ranger/BT50 Single Cab | 2007 - Current | 127M | $209 |
| Falcon XD-XE-XF-XG-XH | 1979 - 01/1999 | 104M | $209 |
| Falcon AU-BA-BF (Specify on order if XR6/XR8) | 02/1999 - Current | 130M | $209 |
| Falcon FG | 06/2008 - Current | 135M | $209 |
| Holden | |||
| Rodeo Dual Cab | 1988 - 2002 | 207M | $121 |
| Rodeo/Colorado/Isuzu Dual Cab | 2003 - Current | 250M | $121 |
| Rodeo/Colorado Space Cab | 2003 - Current | 251M | $209 |
| Rodeo/Colorado Single Cab | 2003 - Current | 252M | $209 |
| HQ-HJ-HX-HZ-WB | 1971 - 1984 | 205M | $209 |
| VG-VP-VR-VS Commodore | 1990 - 02/2001 | 206M | $209 |
| VU-VY-VZ Commodore | 03/2001 - Current | 211M | $209 |
| VY-VZ Crewman | 2004 - Current | 212M | $209 |
| VE Crewman | 2007 - Current | 213M | $209 |
| Nissan | |||
| Navara Dual Cab 4WD STX D40 | 11/2001 - Current | 321M | $121 |
| Navara Dual Cab 4WD STR D22 | 2006 - Current | 332M | $209 |
| Mitsubishi / Valiant | |||
| Triton Dual Cab MK | 1997 - 07/2006 | 411M | $209 |
| Triton Dual Cab ML | 08/2006 - Current | 421M | $121 |
| Toyota | |||
| Hilux Dual Cab including SR5 | 1998 - 03/2005 | 520M | $121 |
| Hilux Dual Cab including SR5 - A and J Deck | 04/2005 - Current | 530M | $209 |
| Hilux Extra Cab | 1998 - 03/2005 | 521M | $209 |
| Hilux Extra Cab | 04/2005 - Current | 531M | $209 |
| Hilux Single Cab | 04/2005 - Current | 532M | $209 |
| Proton | |||
| Jumbuck | 2003 - Current | 693M | $209 |
| Tailgate Mats | |||
| All Tailgate mats - Free if ordered with mat | TM | $44 | |
| Standard Rectangular | |||
| 3020mm X 1560mm | 10 x 5 feet | VAN | $209 |
| 2490mm X 1780mm | 8 x 5.8 feet | TR | $209 |
| 3050mm X 1820mm | 10 x 6 feet | LR | $209 |
